CVE Detail
{{model.cveId}}
Reported Time:{{model.generatedondatetime | date:'yyyy-MM-dd hh:mm:ss'}}
Modified Time:{{model.modifiedtime}}
Summary
CVSS v3 metrics
| cvss score | {{model.v3score}} |
| Attack Vector (AV) | {{model.v3Av}} |
| Attack Complexity (AC) | {{model.v3Ac}} |
| Privileges Required (PR) | {{model.v3Pr}} |
| User Interaction (UI) | {{model.v3Ui}} |
| Scope (S) | {{model.v3S}} |
| Confidentiality (C) | {{model.v3C}} |
| Integrity (I) | {{model.v3I}} |
| Availability (A) | {{model.v3A}} |
| National Cyber Awareness System | {{model.cveId}} |
CVSS v2 metrics
| cvss score | {{model.score}} |
| access-Vecotr | {{model.accessvector}} |
| access-Complexity | {{model.accesscomplexity}} |
| authentication | {{model.authentication}} |
| confidentiality-Impact | {{model.confidentialityimpact}} |
| source | {{model.source}} |
| generated-On-Datetime | {{model.generatedondatetime |date:'yyyy.MM.dd hh:mm:ss'}} |
| availability-Impact | {{model.availabilityimpact}} |
| National Cyber Awareness System | {{model.cveId}} |
Note
Security Advisories
| Title | Synopsis | Release Date | Operation |
|---|---|---|---|
| {{tsecurity.title}} | {{tsecurity.severity}}: {{tsecurity.synopsis}} for {{tsecurity.effectProduct}} | {{tsecurity.releaseDate}} | Detail |
Affected Products
| Products | Packages | Status |
|---|---|---|
| {{effectProduct.p_name}} |
|
|