Regions and Endpoints
HUAWEI CLOUD Regions and Service Endpoints
Type:
Select type:
Service:
Select service:
- All
- Compute
- Storage
- Network
- Application
- Database
- Data Analysis
- Management & Governance
- Security
- Enterprise Applications
- Enterprise Intelligence
- Operation
- Migration
- Video
- Dedicated Cloud
- Content Delivery & Edge Computing
- Internet of Things
- All
- Elastic Cloud Server (ECS)
- Cloud Container Engine (CCE)
- Auto Scaling (AS)
- Image Management Service (IMS)
- Bare Metal Server (BMS)
- FunctionGraph
- Cloud Phone Host (CPH)
- Elastic Volume Service (EVS)
- Volume Backup Service (VBS)
- Object Storage Service (OBS)
- Scalable File Service (SFS)
- Cloud Server Backup Service (CSBS)
- Storage Disaster Recovery Service (SDRS)
- Cloud Backup and Recovery (CBR)
- Virtual Private Cloud (VPC)
- Elastic Load Balance (ELB)
- Domain Name Service (DNS)
- NAT Gateway (NAT)
- VPC Endpoint (VPCEP)
- Global Accelerator (GA)
- Direct Connect (DC)
- Cloud Connect (CC)
- Distributed Message Service (DMS)
- Simple Message Notification (SMN)
- Cloud Service Engine (CSE)
- API Gateway (APIG)
- Application Operations Management (AOM)
- ServiceStage
- Software Repository for Container (SWR)
- Application Performance Management (APM)
- Application Orchestration Service (AOS)
- Distributed Cache Service for Redis
- Distributed Cache Service for Memcached
- Blockchain Service (BCS)
- RDS for MySQL
- Document Database Service (DDS)
- Relational Database Service (RDS)
- GaussDB NoSQL
- GaussDB(for MySQL)
- Database and Application Migration UGO
- Cloud Stream Service (CS)
- Cloud Eye
- Identity and Access Management (IAM)
- Cloud Trace Service (CTS)
- Tag Management Service (TMS)
- Log Tank Service (LTS)
- Config (Config)
- Enterprise Project Management Service (EPS)
- Resource Access Management (RAM)
- Anti-DDoS
- Data Encryption Workshop (DEW)
- Data Security Center (DSC)
- Web Application Firewall (WAF)
- Cloud Firewall (CFW)
- ROMA Connect
- MapReduce Service (MRS)
- Face Recognition (FRS)
- Optical Character Recognition (OCR)
- Data Lake Insight (DLI)
- Content Moderation (Moderation)
- Image Recognition (Image)
- Cloud Search Service (CSS)
- Data Ingestion Service (DIS)
- ImageSearch
- Data Warehouse Service (DWS)
- Question Answering Bot (QABot)
- ModelArts
- Speech Interaction Service (SIS)
- Data Lake Visualization (DLV)
- Natural Language Processing (NLP)
- Graph Engine Service (GES)
- DataArts Studio
- Partner Operation Capabilities (BSS)
- Customer Operation Capabilities (BSS)
- Server Migration Service (SMS)
- Cloud Data Migration (CDM)
- Object Storage Migration Service (OMS)
- Media Processing Center (MPC)
- LIVE
- Dedicated Distributed Storage Service (DSS)
- Content Delivery Network
- Global SIM Link (GSL)
Availability Zone (AZ)
Name of Covered Region | Region | Availability Zone (AZ) | Availability Zone Name |
---|---|---|---|
AF-Johannesburg | af-south-1 | af-south-1a | AZ1 |
AF-Johannesburg | af-south-1 | af-south-1b | AZ2 |
AP-Bangkok | ap-southeast-2 | ap-southeast-2a | AZ1 |
AP-Bangkok | ap-southeast-2 | ap-southeast-2b | AZ2 |
AP-Bangkok | ap-southeast-2 | ap-southeast-2c | AZ3 |
AP-Jakarta | ap-southeast-4 | ap-southeast-4a | AZ1 |
AP-Singapore | ap-southeast-3 | ap-southeast-3a | AZ1 |
AP-Singapore | ap-southeast-3 | ap-southeast-3b | AZ2 |
AP-Singapore | ap-southeast-3 | ap-southeast-3c | AZ3 |
CN East-Shanghai1 | cn-east-3 | cn-east-3a | AZ1 |
CN East-Shanghai1 | cn-east-3 | cn-east-3b | AZ2 |
CN East-Shanghai2 | cn-east-2 | cn-east-2a | AZ1 |
CN East-Shanghai2 | cn-east-2 | cn-east-2b | AZ2 |
CN East-Shanghai2 | cn-east-2 | cn-east-2c | AZ3 |
CN North-Beijing1 | cn-north-1 | cn-north-1a | AZ1 |
CN North-Beijing1 | cn-north-1 | cn-north-1b | AZ2 |
CN North-Beijing4 | cn-north-4 | cn-north-4a | AZ1 |
CN North-Beijing4 | cn-north-4 | cn-north-4b | AZ2 |
CN North-Beijing4 | cn-north-4 | cn-north-4c | AZ3 |
CN South-Guangzhou | cn-south-1 | cn-south-1b | AZ2 |
CN South-Guangzhou | cn-south-1 | cn-south-1e | AZ5 |
CN-Hong Kong | ap-southeast-1 | ap-southeast-1a | AZ1 |
CN-Hong Kong | ap-southeast-1 | ap-southeast-1b | AZ2 |
EU-Dublin | eu-west-101 | eu-west-101b | AZ2 |
EU-Paris | eu-west-0 | eu-west-0a | eu-west-0a |
EU-Paris | eu-west-0 | eu-west-0b | eu-west-0b |
EU-Paris | eu-west-0 | eu-west-0c | eu-west-0c |
LA-Buenos Aires1 | sa-argentina-1 | sa-argentina-1a | AZ1 |
LA-Lima1 | sa-peru-1 | sa-peru-1a | AZ1 |
LA-Lima1 | sa-peru-1 | sa-peru-1b | AZ2 |
LA-Mexico City1 | na-mexico-1 | na-mexico-1a | AZ1 |
LA-Mexico City1 | na-mexico-1 | na-mexico-1a | AZ1 |
LA-Mexico City2 | la-north-2 | la-north-2a | AZ1 |
LA-Mexico City2 | la-north-2 | la-north-2c | AZ3 |
LA-Santiago | la-south-2 | la-south-2a | AZ1 |
LA-Santiago | la-south-2 | la-south-2b | AZ2 |
LA-Santiago2 | sa-chile-1 | sa-chile-1a | AZ1 |
LA-Sao Paulo1 | sa-brazil-1 | sa-brazil-1a | AZ1 |
LA-Sao Paulo1 | sa-brazil-1 | sa-brazil-1b | AZ2 |
ME-Abu Dhabi-OP5 | ae-ad-1 | ae-ad-1a | AZ1 |
ME-Abu Dhabi-OP5 | ae-ad-1 | ae-ad-1b | AZ2 |
ME-Riyadh | me-east-1 | me-east-1a | AZ1 |
RU-Moscow2 | ru-northwest-2 | ru-northwest-2a | AZ1 |
RU-Moscow2 | ru-northwest-2 | ru-northwest-2b | AZ2 |
RU-Moscow2 | ru-northwest-2 | ru-northwest-2c | AZ3 |
TR-Istanbul | tr-west-1 | tr-west-1a | AZ1 |
TR-Istanbul | tr-west-1 | tr-west-1b | AZ2 |
TR-Istanbul | tr-west-1 | tr-west-1c | AZ3 |
* LA-Santiago is located in Chile.
More
Compute
Elastic Cloud Server (ECS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | ecs.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | ecs.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | ecs.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | ecs.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | ecs.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | ecs.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | ecs.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | ecs.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | ecs.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | ecs.eu-west-101.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | ecs.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | ecs.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | ecs.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | ecs.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Mexico City2 | la-north-2 | ecs.la-north-2.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | ecs.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | ecs.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | ecs.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | ecs.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | ecs.tr-west-1.myhuaweicloud.com | HTTPS |
Cloud Container Engine (CCE)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | cce.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | cce.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Jakarta | ap-southeast-4 | cce.ap-southeast-4.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | cce.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | cce.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | cce.cn-east-3.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | cce.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | cce.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | cce.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | cce.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | cce.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | cce.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | cce.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | cce.ae-ad-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | cce.tr-west-1.myhuaweicloud.com | HTTPS |
Auto Scaling (AS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | as.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | as.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | as.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | as.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | as.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | as.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | as.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | as.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | as.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | as.eu-west-101.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | as.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | as.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | as.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | as.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | as.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | as.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | as.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | as.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | as.tr-west-1.myhuaweicloud.com | HTTPS |
Image Management Service (IMS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | ecs.af-south-1.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | ims.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | ims.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | ims.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | ims.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | ims.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | ims.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | ims.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | ims.eu-west-101.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | ims.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | ims.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | ims.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | ims.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Mexico City2 | la-north-2 | ims.la-north-2.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | ims.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | ims.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | ims.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | ims.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | ims.tr-west-1.myhuaweicloud.com | HTTPS |
Bare Metal Server (BMS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AP-Bangkok | ap-southeast-2 | bms.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | bms.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | bms.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | bms.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | bms.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | bms.ap-southeast-1.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | bms.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | bms.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | bms.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | bms.sa-brazil-1.myhuaweicloud.com | HTTPS |
FunctionGraph
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | functiongraph.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | functiongraph.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | functiongraph.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | functiongraph.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | functiongraph.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing4 | cn-north-4 | functiongraph.cn-north-4.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | functiongraph.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | functiongraph.ap-southeast-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | functiongraph.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | functiongraph.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | functiongraph.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | functiongraph.ae-ad-1.myhuaweicloud.com | HTTPS |
Cloud Phone Host (CPH)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
CN East-Shanghai1 | cn-east-3 | cph.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | cph.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing4 | cn-north-4 | cph.cn-north-4.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | cph.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | cph.ap-southeast-1.myhuaweicloud.com | HTTPS |
Storage
Elastic Volume Service (EVS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | evs.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | evs.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | evs.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | evs.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | evs.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | evs.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | evs.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | evs.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | evs.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | evs.eu-west-101.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | evs.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | evs.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | evs.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | evs.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | evs.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | evs.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | evs.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | evs.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | evs.tr-west-1.myhuaweicloud.com | HTTPS |
Volume Backup Service (VBS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AP-Bangkok | ap-southeast-2 | vbs.ap-southeast-2.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | vbs.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | vbs.cn-north-1.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | vbs.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | vbs.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | vbs.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | vbs.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | vbs.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | vbs.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | vbs.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | vbs.sa-brazil-1.myhuaweicloud.com | HTTPS |
Object Storage Service (OBS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | obs.af-south-1.myhuaweicloud.com | HTTPS/HTTP |
AP-Bangkok | ap-southeast-2 | obs.ap-southeast-2.myhuaweicloud.com | HTTPS/HTTP |
AP-Singapore | ap-southeast-3 | obs.ap-southeast-3.myhuaweicloud.com | HTTPS/HTTP |
CN East-Shanghai1 | cn-east-3 | obs.cn-east-3.myhuaweicloud.com | HTTPS/HTTP |
CN East-Shanghai2 | cn-east-2 | obs.cn-east-2.myhuaweicloud.com | HTTPS/HTTP |
CN North-Beijing1 | cn-north-1 | obs.cn-north-1.myhuaweicloud.com | HTTPS/HTTP |
CN North-Beijing4 | cn-north-4 | obs.cn-north-4.myhuaweicloud.com | HTTPS/HTTP |
CN South-Guangzhou | cn-south-1 | obs.cn-south-1.myhuaweicloud.com | HTTPS/HTTP |
CN-Hong Kong | ap-southeast-1 | obs.ap-southeast-1.myhuaweicloud.com | HTTPS/HTTP |
LA-Mexico City1 | na-mexico-1 | obs.na-mexico-1.myhuaweicloud.com | HTTPS/HTTP |
LA-Mexico City2 | la-north-2 | obs.la-north-2.myhuaweicloud.com | HTTPS/HTTP |
LA-Santiago | la-south-2 | obs.la-south-2.myhuaweicloud.com | HTTPS/HTTP |
LA-Sao Paulo1 | sa-brazil-1 | obs.sa-brazil-1.myhuaweicloud.com | HTTPS/HTTP |
ME-Riyadh | me-east-1 | obs.me-east-1.myhuaweicloud.com | HTTPS/HTTP |
TR-Istanbul | tr-west-1 | obs.tr-west-1.myhuaweicloud.com | HTTPS/HTTP |
Scalable File Service (SFS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | sfs-turbo.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | sfs.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | sfs-turbo.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | sfs-turbo.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | sfs.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | sfs.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | sfs.cn-north-1.myhuaweicloud.com | HTTPS |
CN North-Beijing4 | cn-north-4 | sfs.cn-north-4.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | sfs.cn-south-1.myhuaweicloud.com | HTTPS |
CN Southwest-Guiyang1 | cn-southwest-2 | sfs-turbo.cn-southwest-2.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | sfs.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | sfs-turbo.eu-west-101.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | sfs.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | sfs.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | sfs.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | sfs.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | sfs-turbo.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | sfs.sa-brazil-1.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | sfs-turbo.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | sfs-turbo.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | sfs-turbo.tr-west-1.myhuaweicloud.com | HTTPS |
Cloud Server Backup Service (CSBS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | csbs.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | csbs.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | csbs.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | csbs.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | csbs.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | csbs.cn-north-1.myhuaweicloud.com | HTTPS |
CN North-Beijing4 | cn-north-4 | csbs.cn-north-4.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | csbs.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | csbs.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Paris | eu-west-0 | csbs.eu-west-0.myhuaweicloud.com | HTTPS |
LA-Buenos Aires1 | sa-argentina-1 | csbs.sa-argentina-1.myhuaweicloud.com | HTTPS |
LA-Lima1 | sa-peru-1 | csbs.sa-peru-1.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | csbs.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | csbs.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | csbs.sa-brazil-1.myhuaweicloud.com | HTTPS |
Storage Disaster Recovery Service (SDRS)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | sdrs.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | sdrs.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | sdrs.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | sdrs.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | sdrs.cn-east-2.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | sdrs.cn-south-1.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | sdrs.la-south-2.myhuaweicloud.com | HTTPS |
LA-Sao Paulo1 | sa-brazil-1 | sdrs.sa-brazil-1.myhuaweicloud.com | HTTPS |
Cloud Backup and Recovery (CBR)
Region Name | Region | Endpoint | Protocol Type |
---|---|---|---|
AF-Johannesburg | af-south-1 | cbr.af-south-1.myhuaweicloud.com | HTTPS |
AP-Bangkok | ap-southeast-2 | cbr.ap-southeast-2.myhuaweicloud.com | HTTPS |
AP-Kuala Lumpur-OP6 | my-kualalumpur-1 | cbr.my-kualalumpur-1.myhuaweicloud.com | HTTPS |
AP-Singapore | ap-southeast-3 | cbr.ap-southeast-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai1 | cn-east-3 | cbr.cn-east-3.myhuaweicloud.com | HTTPS |
CN East-Shanghai2 | cn-east-2 | cbr.cn-east-2.myhuaweicloud.com | HTTPS |
CN North-Beijing1 | cn-north-1 | cbr.cn-north-1.myhuaweicloud.com | HTTPS |
CN North-Beijing4 | cn-north-4 | cbr.cn-north-4.myhuaweicloud.com | HTTPS |
CN South-Guangzhou | cn-south-1 | cbr.cn-south-1.myhuaweicloud.com | HTTPS |
CN-Hong Kong | ap-southeast-1 | cbr.ap-southeast-1.myhuaweicloud.com | HTTPS |
EU-Dublin | eu-west-101 | cbr.eu-west-101.myhuaweicloud.com | HTTPS |
LA-Mexico City1 | na-mexico-1 | cbr.na-mexico-1.myhuaweicloud.com | HTTPS |
LA-Mexico City2 | la-north-2 | cbr.la-north-2.myhuaweicloud.com | HTTPS |
LA-Santiago | la-south-2 | cbr.la-south-2.myhuaweicloud.com | HTTPS |
ME-Abu Dhabi-OP5 | ae-ad-1 | cbr.ae-ad-1.myhuaweicloud.com | HTTPS |
ME-Riyadh | me-east-1 | cbr.me-east-1.myhuaweicloud.com | HTTPS |
TR-Istanbul | tr-west-1 | cbr.tr-west-1.myhuaweicloud.com | HTTPS |
Network
Virtual Private Cloud (VPC)
